top of page

Also available from the
Empire Yacht Rigging
BIG BLUE BUILDING
in Woy Woy!
Large range of quality and affordable bait and tackle in-store only
Watertight U-bolt
AU$20.75
Price incl.
GST (10%) AU$1.89
Fully dropforged product with high quality stainless steel
Diameter
Please choose
Length
Please choose
In stock
Watertight U-bolt
Product Details
Brand:
Wichard
Fully dropforged product with high quality stainless steel
Outstanding working and breaking loads
Complete watertightness thanks to the resistant rubber collar (black colour)
Easy installation (no need to use a waterproof sealant)
For any kind of fastening applications (shrouds, lifeline, blocks...)
Delivered with bolts and counterplate
Max tightening torque: 36 Nm
Applications
Various fastening applications: shrouds, lifelines, blocks…
Specifications
Part No: | 65321 | 65331 | 65431 | 65341 | 65351 | 65361 |
Colour | Black | Black | Black | Black | Black | Black |
Length (mm) | 60 | 70 | 90 | 100 | 110 | 130 |
Working load (kg) | 640 | 1280 | 1280 | 2400 | 3600 | 6400 |
Breaking load (kg) | 2000 | 3000 | 3000 | 4800 | 7000 | 10000 |
Weight (g) | 35 | 68 | 68 | 136 | 238 | 375 |
A (mm) | 28 | 32 | 32 | 36 | 40 | 44 |
B (mm) | 21 | 24 | 24 | 25 | 26 | 27 |
C (mm) | 30 | 55 | 55 | 60 | 65 | 70 |
D diameter (mm) | 5 | 6 | 6 | 8 | 10 | 12 |
Materials
316L stainless steel grade
Variants
Specs2
Part No: | 65321 | 65331 | 65431 | 65341 | 65441 | 65351 | 65451 | 65361 | 65461 |
Colour | Black | Black | Black | Black | Black | Black | Black | Black | Black |
Length (mm) | 60 | 70 | 90 | 80 | 100 | 90 | 110 | 100 | 130 |
Working load (kg) | 640 | 1280 | 1280 | 2400 | 2400 | 3600 | 3600 | 6400 | 6400 |
Breaking load (kg) | 2000 | 3000 | 3000 | 4800 | 4800 | 7000 | 7000 | 10000 | 10000 |
Weight (g) | 35 | 68 | 68 | 123 | 136 | 219 | 238 | 345 | 375 |
A (mm) | 28 | 32 | 32 | 36 | 36 | 40 | 40 | 44 | 44 |
B (mm) | 21 | 24 | 24 | 25 | 25 | 26 | 26 | 27 | 27 |
C (mm) | 30 | 55 | 55 | 40 | 60 | 45 | 65 | 50 | 70 |
D diameter (mm) | 5 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 |
Display prices in:
AUD
bottom of page